This is where Tangaroa Blue took off 11 years ago: the beaches of Western Australia. What started with a small group of concerned individuals in southern WA, has since snowballed across the whole state and eventually the whole country into the Australian Marine Debris Initiative! Every year in October, Australians along the entire WA coast come together, grab some bags and stick their hands into gloves to collect rubbish from as many sites along their coast as possible.
This year, our annual event will take off on the weekend of the 10th & 11th of October with the help of countless veteran volunteers and many newcomers. You can register a site or join an existing team and help clean-up at one of more than 130 beaches over the event weekend.
Locations that are inviting volunteers to come along and help are listed below. If you would like more information about any location, please email renee@tangaroablue.org for further details.
Region | Location | Inviting volunteers to attend |
Abrolhos Islands | North Island, Houtman Abrolhos Islands | All Abrolhos Island sites |
Albany | Salmon Holes, Middleton Beach, Cheynes Beach, Muttonbird Beach | Salmon Holes, Middleton Beach & Muttonbird Beach |
Augusta | Waterwheel, Quarry Bay, Leeuwin Lighthouse Bay, East Augusta | Waterwheel, Quarry Bay, Leewuin Lighthouse Bay |
Beagle Bay | Beagle Bay | Beagle Bay |
Binningup | Binningup Beach, Belvedere | Binningup Beach, Belvedere |
Broome | Cable Beach, Town Beach, Demco Beach | Demco Beach |
Bunbury | Rocky Point, Back Beach, Koombana Bay | Rocky Point, Back Beach, Koombana Bay |
Busselton | Abbey, Dolphin Rd, Busselton Jetty, Freycinet Drive, Seista Park | Abbey, Dolphin Rd, Busselton Jetty, Freycinet Drive |
Capel | Minninup | Minninup |
Cocos Islands | Home Island, West Island | Home Island, West Island |
Cowaramup Bay | Ellensbrook to Lefthanders, North Point to Lefthanders, Gallows | Ellensbrook to Lefthanders, North Point to Lefthanders, Gallows |
Denmark | Lights Beach, Greens Pool to Parrys Beach | Lights Beach, Greens Pool to Parrys Beach |
Dunsborough | Point Picquet, Town Beach, Castle Rock, Qunidalup, Meelup, Curtis Beach, Old Dunsborough | Point Picquet, Town Beach, Castle Rock |
Esperance | 10 Mile to 11 Mile Beach, Port Authority Beach, Yacht Club Beach | 10 Mile to 11 Mile Beach, Port Authority Beach, Yacht Club |
Exmouth | Ningaloo Station | Ningaloo Station |
Fremantle/Cockburn | South Beach, Bathers Beach, Leighton Beach, CY O’Connor, Coogee Beach, Woodman Point | Leighton Beach, Woodman Point |
Geraldton | Sunset Beach, Geraldton SLSC, Champion Bay, Drummonds Cove | Sunset Beach, Geraldton SLSC, Drummonds Cove |
Hopetoun | Culham Inlet to 18 Mile Beach | Culham Inlet to 18 Mile Beach |
Kalbarri | Murchison River to Sandpatch | Murchison River to Sandpatch |
Ledge Point | Ledge Point | Ledge Point |
Mandurah | Coodanup Foreshore, Avalon, Falcon Bay, Town Beach | Coodanup Foreshore, Avalon, Falcon Bay, Town Beach |
Margaret River | Rivermouth, Prevelly, Contos, Redgate Beach, Boranup Beach, Gnarabup | Margaret River rivermouth, Prevelly, Contos, Redgate Beach, Boranup Beach, Gnarabup |
Myalup | Myalup | Myalup |
Peaceful Bay | Foul Bay | Foul Bay |
Pemberton | Yeagerup | Yeagerup |
Perth | Mullallo Beach, Floreat Beach, Marmion/Sorrento, Hillary’s Beach, North Beach, Cables Beach, AP Hinds Reserve, North Cottesloe, City Beach, Jindalee Beach, Claytons Beach, Quinns Rock Beach, Cottesloe, Yanchep Dog Beach, Swanbourne, Sorrento & Trigg Beach | Mullallo Beach, Floreat Beach, Hillary’s Beach, North Beach, Cables Beach, AP Hinds Reserve, City Beach, Jindalle Beach, Claytons Beach, Quinns Rock Beach, Yanchep Dog Beach, Swanbourne, Sorrento & Trigg Beach |
Port Hedland | Cemetery Beach/Pretty Pool | Cemetery Beach/Pretty Pool |
Rockingham | Singleton Beach, Warnbro Bay Beach, Port Kennedy | Singleton Beach & Port Kennedy |
Seabird | Seabird Town Beach | |
Yallingup | Yallingup Beach, Canal Rocks, Three Bears, Moses Rock, Qunninup, | Yallingup Beach, Smiths Beach |
All clean-up gear will be provided, so grab your family and friends and pencil in the date and join this annual coastal celebration!
Thanks to the continued support of Coastwest, Keep Australia Beautiful, Department of Fisheries, Department of Parks & Wildlife, Councils & Shires and all our partners & volunteers!
Published by